The tables that follow were created by David Atlas of Accredited Gem Appraisers (AGA), and can be used as a guide to "judge" the quality of cut for a given shape.
A few notes on using the tables:
Contributed by David Atlas of Accredited Gem Appraisers. The AGA cut rules and charts are copyrighted by D. Atlas & Co., Inc., and are used by permission here.
1A grade:
All characteristics are best when 1A, but may include a single 1B characteristic. You pay a premium for this cut and you should insist on getting exactly what you are paying for.
1B grade:
All characteristics need to be all 1B or 1A to 2B. Only a single class 2 characteristic is permitted. The class 2 characteristic should be within 2% or 2 degrees of the 1B characteristic.
2A grade:
All characteristics need to be 2A or 1A thru 2B. Only a single 2B parameter is permitted and it must be within 2% or 2 degrees of the 2A characteristic. (crown angle degree rounds only)
2B grade:
All characteristics need to be all 2B or 1A thru 3A. Only a single 3A characteristic is permitted and the 3A characteristic cannot be a very thick girdle or more than 1 degree too shallow a crown angle. The 3A characteristic must be within 2% or 1 degree of the 2B characteristic. (crown angle degree rounds only)
3A grade:
A stone may be all 3A or 1A thru 4A. Any characteristics of 4A must be within 2% or 1 degree the 3B characteristic. More than a single 4A characteristic and the stone cannot grade 3A. More than two 3B characterisitics or a 4A plus a 3B also prevent a stone from grading 3A. Stones with class 4, extremely thick or extremely thin "overall" girdles, are not graded as class 3. (crown angle degree applies to rounds only)
3B grade:
A stone may be all 3B or 1A thru 4B. Any single characteristic of grade 4B must be within 2% or 1 degree of the 4A measurement. Only one class 4 characteristic permitted. Stones with class 4 extremely thick or extremely thin "overall" girdles are not graded as class 3. (crown angle degree applies to rounds only)
4A grade:
A stone may be all 4A or 1A thru 4B. Only two 4B characteristics are permitted at most. (crown angle degree rounds only)
4B grade:
Is all 4B or may be any combination from 1A thru 4B. Stones with more than two 4B characteristics are automatically 4B.
| 1A | 1B | 2A | 2B | 3A | 3B | 4A | 4B | |||||
| American Ideal Cut | International Fine |
US Domestic |
Below Average | |||||||||
| Table % | <49.0% >72.0% | |||||||||||
| Crown Angle | <29.0° >40.5° | |||||||||||
| Crown | <7.8% >21.8% | |||||||||||
| Pavilion | <38.0% >48.0% | |||||||||||
| Girdle Thickness | Thin to Medium Or Medium to Slightly thick | Very thin to Medium Or Thin to Slightly thick | Very thin to Slightly thick | Very thin to Thick | Very thin to Very thick | Extremely thin to Extremely thick | ||||||
| Total | <58.30% >62.99% | |||||||||||
| Polish / Symmetry1 | Excellent-Very Good | Good to Excellent | Fair to Good | Poor | ||||||||
| 1A | 1B | 2A | 2B | 3A | 3B | 4A | 4B | |
| Ideal Cut | Premium Cut | International Fine |
US Domestic |
Below Average | ||||
| Table % | <50.0% >88.0% | |||||||
| Crown | <3.0% >21.0% | |||||||
| Girdle Thickness | Very thin to Slightly thick Or Thin to Thick | Very thin to Thick | Very thin to Very thick | Extremely thin to Extremely thick | ||||
| Total | <53.0% >85.0% | |||||||
| Polish / Symmetry1 | Good to Excellent | Fair to Good | Poor to Fair | |||||
| 1A | 1B | 2A | 2B | 3A | 3B | 4A | 4B | |
| Ideal Cut | Premium Cut | International Fine |
US Domestic |
Below Average | ||||
| Table % | <50.0% >78.0% | |||||||
| Crown | <6.0% >20.5% | |||||||
| Girdle Thickness | Very thin to Slightly thick Or Thin to Thick | Very thin to Thick | Very thin to Very thick | Extremely thin to Extremely thick | ||||
| Total | <53.0% >80.0% | |||||||
| Polish / Symmetry1 | Good to Excellent | Fair to Good | Poor to Fair | |||||
| 1A | 1B | 2A | 2B | 3A | 3B | 4A | 4B | |||||||
| Ideal Cut | Premium Cut | International Fine |
US Domestic |
Below Average | ||||||||||
| Table % | <48.0% >72.0% | |||||||||||||
| Crown | <7.8% >19.5% | |||||||||||||
| Girdle Thickness | Very thin to Slightly thick Or Thin to Thick | Very thin to Thick | Very thin to Very thick | Extremely thin to Extremely thick | ||||||||||
| Total | <43.0% >73.0% | |||||||||||||
| Polish / Symmetry1 | Good to Excellent | Fair to Good | Poor to Fair | |||||||||||
| Length: Width Ratios2 | 0.98-1.02 | |||||||||||||
| 1A | 1B | 2A | 2B | 3A | 3B | 4A | 4B | |||||||
| Ideal Cut | Premium Cut | International Fine |
US Domestic |
Below Average | ||||||||||
| Table % | <48.0% >72.0% | |||||||||||||
| Crown | <7.8% >19.5% | |||||||||||||
| Girdle Thickness | Very thin to Slightly thick Or Thin to Thick | Very thin to Thick | Very thin to Very thick | Extremely thin to Extremely thick | ||||||||||
| Total | <43.0% >73.0% | |||||||||||||
| Polish / Symmetry1 | Good to Excellent | Fair to Good | Poor to Fair | |||||||||||
| Length: Width Ratios2 | 1.75-2.25 | |||||||||||||
| 1A | 1B | 2A | 2B | 3A | 3B | 4A | 4B | |||||||
| Ideal Cut | Premium Cut | International Fine |
US Domestic |
Below Average | ||||||||||
| Table % | <48.0% >72.0% | |||||||||||||
| Crown | <7.8% >19.5% | |||||||||||||
| Girdle Thickness | Very thin to Slightly thick Or Thin to Thick | Very thin to Thick | Very thin to Very thick | Extremely thin to Extremely thick | ||||||||||
| Total | <43.0% >73.0% | |||||||||||||
| Polish / Symmetry1 | Good to Excellent | Fair to Good | Poor to Fair | |||||||||||
| Length: Width Ratios2 | 1.50-1.75 | |||||||||||||
| 1A | 1B | 2A | 2B | 3A | 3B | 4A | 4B | |||||||
| Ideal Cut | Premium Cut | International Fine |
US Domestic |
Below Average | ||||||||||
| Table % | <48.0% >72.0% | |||||||||||||
| Crown | <7.8% >19.5% | |||||||||||||
| Girdle Thickness | Very thin to Slightly thick Or Thin to Thick | Very thin to Thick | Very thin to Very thick | Extremely thin to Extremely thick | ||||||||||
| Total | <43.0% >73.0% | |||||||||||||
| Polish / Symmetry1 | Good to Excellent | Fair to Good | Poor to Fair | |||||||||||
| Length: Width Ratios2 | 1.33-1.66 | |||||||||||||
| 1A | 1B | 2A | 2B | 3A | 3B | 4A | 4B | |
| Ideal Cut | Premium Cut | International Fine |
US Domestic |
Below Average | ||||
| Table % | <50.0% >78.0% | |||||||
| Crown | <6.0% >20.5% | |||||||
| Girdle Thickness | Very thin to Slightly thick Or Thin to Thick | Very thin to Thick | Very thin to Very thick | Extremely thin to Extremely thick | ||||
| Total | <53.0% >80.0% | |||||||
| Polish / Symmetry1 | Good to Excellent | Fair to Good | Poor to Fair | |||||
There are diamonds that do not conform to the classic shape cut parameters and must be considered on an individual basis. ONE CANNOT GRADE UNUSUAL CUT DIAMONDS SOLELY ON ARBITRARY PARAMETERS. EXPERIENCE IN EXAMINING DIAMONDS FOR EFFECTIVE AND PRECISE CUTTING IS REQUIRED FOR CUTS NOT COVERED IN THESE CHARTS OF TYPICAL STANDARD CUT DIAMONDS.
The final topic relating to "cut" is the quality of the workmanship involved in cutting a diamond. Continue with the tutorial to find out more.